Matchups / times subject to change
Date | Visitor | Home | Venue | Time |
Friday 8/10 | Anuenue | Kamehameha-Hawai`i | Pai'ea Stadium | 25-6 |
Saturday 8/18 | Maui | Konawaena | Yates Field | 38-17 |
Friday 8/24 | #5 Kamehameha-Kapalama | Kealakehe | Waverider Stadium | 34-0 |
Friday 8/31 | El Capitan (CA) | Kealakehe | Waverider Stadium | 35-13 |
Saturday 9/8 | Waiakea | Kealakehe | Waverider Stadium | 49-28 |
Friday 9/14 | Hawai`i Prep | Kamehameha-Hawai`i | Pai'ea Stadium | 24-6 |
Friday 9/21 | Waiakea | Hilo | Wong Stadium | 21-14 |
Friday 9/28 | Hilo | Kea'au | Cougars Stadium | 24-6 |
Saturday 9/29 | Kamehameha-Hawai`i | Konawaena | Yates Field | 16-3 |
Friday 10/5 | Kea`au | Waiakea | Wong Stadium | 25-8 |
Saturday 10/6 | Kealakehe | Hilo | Wong Stadium | 14-6 |
Friday 10/12 | Hilo | Waiakea | Wong Stadium | 38-21 |
Friday 10/19 | #3 Waiakea | #2 Hilo (D1 Semifinal) | Wong Stadium | 21-20 |
Saturday 10/20 | #4 Kea`au | #1 Kealakehe (D1 Semifinal) | Waverider Stadium | 31-8 |
Friday 10/26 | Hawai`i Prep | Konawaena | Yates Field | 6:30 p.m. |
Saturday 10/27 | #2 Hilo | #1 Kealakehe (D1 Championship) | Waverider Stadium | 6:30 p.m. |
Friday 11/2 | Konawaena | Kamehameha-Hawai`i | Pai'ea Stadium | 7:00 p.m. |
11/9 - 11/24 | TBD | TBD (State Tourney) | TBD | 6:30 p.m. |
Final | |||
---|---|---|---|
3 | |||
2 |
Final | |||
---|---|---|---|
3 | |||
4 |
0:00 | |||
---|---|---|---|
Final | |||
---|---|---|---|
15 | |||
2 |
9:30 PM ET | |||
---|---|---|---|
12:00 AM ET | |||
---|---|---|---|
10:15 PM ET | |||
---|---|---|---|
10:15 PM ET | |||
---|---|---|---|
4:05 PM ET | |||
---|---|---|---|
4:05 PM ET | |||
---|---|---|---|
12:00 AM ET | |||
---|---|---|---|